About usECORASTER®FIDUS® Plastic pallets Regranulates and compoundsPlastic recycling SalesNewsMessetermineJobsDownloadsContact and directions
Breaking News:
Erfolgreiche Grundsteinlegung für unser neues Investitionsprojekt
PURUS PLASTICS investiert knapp 8 Millionen Euro in neue Recycling-Anlage Arzberg - Die PURUS...
10 Millionen verkaufte Quadratmeter ECORASTER - Eine Zahl, die für sich spricht!
Ob in Moskau, Calgary, Dubai, Paris oder Kopenhagen - als Markenzeichen deutscher Spitzenqualität...
From recycler to developer of innovative end products made from plastic
Comprehensive know-how and decades of experience ? a development process that stands behind every product.
| 1994: | Company is founded |
| 1994 ? 1995: | Recycling of old plastics is developed, in particular recyclable plastic films with a capacity of around 5,000 tonnes per annum |
| 1995: | Injection moulding started with the product ECORASTER and the purchase of 2 injection moulding machines with a capacity of the ECORASTER production of around 80,000 m2 |
| 1996 ? 1998: | The recycling facility is developed to a capacity of around 30,000 tonnes per annum. Injection moulding expanded to 5 injection moulding machines with a capacity for the ECORASTER products to around 400,000 m2 |
| 1998 ? 2001: | Recycling facility is expanded to a capacity of around 30,000 tonnes per annum. Injection moulding is expanded to a capacity for the ECORASTER product family to around 650,000 m2 |
| 2002 ? 2003: | Recycling capacity reduced to around 20,000 tonnes per annum. Injection moulding is expanded to a capacity for ECORASTER of around 800,000 m2. Production of plastic pallets started from October 2003 with a unit production output of around 25,000 pallets |
| 2004 ? 2006: | Injection moulding capacity for ECORASTER expanded further to around 1,100,000 m2 and to around 550,000 units for pallets
|







